<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Silk Mermaid &#187; Mechanical</title>
	<atom:link href="http://silkmermaid.com/category/mechanical/feed/" rel="self" type="application/rss+xml" />
	<link>http://silkmermaid.com</link>
	<description>Large-scale sculptures, step by step</description>
	<lastBuildDate>Fri, 16 Jul 2010 16:26:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
	<atom:link rel="next" href="http://silkmermaid.com/category/mechanical/feed/?page=2" />

		<item>
		<title>Digigrade leg extensions</title>
		<link>http://silkmermaid.com/2009/04/digigrade/</link>
		<comments>http://silkmermaid.com/2009/04/digigrade/#comments</comments>
		<pubDate>Sun, 26 Apr 2009 06:38:11 +0000</pubDate>
		<dc:creator>Allen</dc:creator>
				<category><![CDATA[Art and design]]></category>
		<category><![CDATA[Mechanical]]></category>
		<category><![CDATA[Satyr Legs]]></category>

		<guid isPermaLink="false">http://silkmermaid.com/?p=575</guid>
		<description><![CDATA[<a href="http://silkmermaid.com/2009/04/digigrade/" title="Digigrade leg extensions"><img src="http://silkmermaid.com/wp-content/uploads/yapb_cache/digigradelegs.41xm87o33qg48808s4w88oosk.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="370" alt="Digigrade leg extensions" style="float:left;padding:0 10px 10px 0;" ></a>At last I have finished designing my digigrade leg extensions and am now selling them to costumers, performers, and actors at Kim Graham Studios. Here is a good shot of the finished satyr version, with split hooves. These leg extensions make the wearer 14 inches taller, which makes me 6&#8242; 7&#8243; &#8212; and a real [...]]]></description>
			<content:encoded><![CDATA[<a href="http://silkmermaid.com/2009/04/digigrade/" title="Digigrade leg extensions"><img src="http://silkmermaid.com/wp-content/uploads/yapb_cache/digigradelegs.41xm87o33qg48808s4w88oosk.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="370" alt="Digigrade leg extensions" style="float:left;padding:0 10px 10px 0;" ></a><p>At last I have finished designing my <strong>digigrade leg extensions</strong> and am now selling them to costumers, performers, and actors at <a href="http://www.kimgrahamstudios.com">Kim Graham Studios</a>. Here is a good shot of the finished satyr version, with split hooves. These leg extensions make the wearer 14 inches taller, which makes me 6&#8242; 7&#8243; &#8212; and a real crowdstopper!</p>
<p>This <a href="http://www.youtube.com/watch?v=Tx6ej0Vh7HE">one-minute Digilegs video demo</a> on YouTube shows just how naturally they move. The hooves slide on springs; the movement constantly hides the foot mechanism and gives the wonderful impression of an additional ankle joint.</p>
<p><object width="425" height="344" data="http://www.youtube.com/v/Tx6ej0Vh7HE&amp;hl=en&amp;fs=1" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/Tx6ej0Vh7HE&amp;hl=en&amp;fs=1" /><param name="allowfullscreen" value="true" /></object></p>
<p>For <a href="http://www.steam-con.com/">Steamcon</a>, a steampunk convention in Seattle (October 23-25, 2009), I&#8217;m already planning a &#8220;steam-powered&#8221; version with gears and moving parts. A Jules Verne mechanical satyr &#8212; it will be so <em>cool!</em></p>
<p>If you have questions, please contact me at <strong>kimsculptor (at) gmail (dot) com</strong>.
<p>Visit <a href="http://www.kimgrahamstudios.com">Kim Graham Studios</a> to see more of the artist&#8217;s work.</p>
]]></content:encoded>
			<wfw:commentRss>http://silkmermaid.com/2009/04/digigrade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fin mechanism prototype</title>
		<link>http://silkmermaid.com/2009/01/mechanism01/</link>
		<comments>http://silkmermaid.com/2009/01/mechanism01/#comments</comments>
		<pubDate>Fri, 02 Jan 2009 03:53:41 +0000</pubDate>
		<dc:creator>Allen</dc:creator>
				<category><![CDATA[Mechanical]]></category>
		<category><![CDATA[Red Silk Mermaid]]></category>

		<guid isPermaLink="false">http://silkmermaid.com/?p=418</guid>
		<description><![CDATA[<a href="http://silkmermaid.com/2009/01/mechanism01/" title="Fin mechanism prototype"><img src="http://silkmermaid.com/wp-content/uploads/yapb_cache/mechanism01.63zsyww9ve4o4ksw804wo80ks.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="135" alt="Fin mechanism prototype" style="float:left;padding:0 10px 10px 0;" ></a>It is time to revisit the mechanism that will move the fins. My primary reason for building this particular project was to learn mechanical movements. After I finished sculpting, I set aside a week to really figure this out. The objective is a caterpillar motion, with a change in speed, that varies between a small [...]]]></description>
			<content:encoded><![CDATA[<a href="http://silkmermaid.com/2009/01/mechanism01/" title="Fin mechanism prototype"><img src="http://silkmermaid.com/wp-content/uploads/yapb_cache/mechanism01.63zsyww9ve4o4ksw804wo80ks.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="135" alt="Fin mechanism prototype" style="float:left;padding:0 10px 10px 0;" ></a><p>It is time to revisit the mechanism that will move the fins. My primary reason for building this particular project was to learn mechanical movements. After I finished sculpting, I set aside a week to really figure this out.<br />
The objective is a caterpillar motion, with a change in speed, that varies between a small flutter and a large sweeping motion, and these two motions cannot be synched. My engineering friends Kim Hall, Paul Illian, Pasha Amigud, and Bill Jeswine offered abundant suggestions. We began with frantic scribbling on napkins and available paper, accentuated with lots of hand movements and shuffling through the <a href="http://www.grainger.com/Grainger/wwg/start.shtml" target="_blank">Grainger Catalog</a>.<br />
The next step was to build a super-rough prototype from available steel, bolts, screws, wood, glue, baling wire, and PVC. Have a look at it after the jump.</p>
<p><span id="more-418"></span>We assumed it would take at least three attempts to get it working and ten more to get it right. These photographs show our third attempt. The concept is good, the size is about right, and it works!</p>
<div id="attachment_419" class="wp-caption alignleft" style="width: 580px"><img class="size-full wp-image-419" title="mechanism02" src="http://silkmermaid.com/wp-content/uploads/2009/01/mechanism02.jpg" alt="The fin mechanism prototype in progress" width="570" height="760" /><p class="wp-caption-text">The fin mechanism prototype in progress</p></div>
<p>So far, this has taken about 40 hours. The next step is to make all the parts out of much more robust materials: rod ends, bearings, pillow blocks, steel and ultra-high molecular weight plastics.
<p>Contact SilkMermaid.com sculptor Kim Graham at <b>kimsculptor (at) gmail (dot) com</b></p>
]]></content:encoded>
			<wfw:commentRss>http://silkmermaid.com/2009/01/mechanism01/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
